2022 Big Tex 60PI-14BK4RG
Did you know you can TEXT us for more information?
| AXLE |
(2
) 3,500# Quick Lubricating w/
(1
) Elec. Brake |
| JACK | 2,000# Top Wind, Set-Back Jack |
| TIRE | ST205/75R-15 Load Range C |
| FLOOR | 2" Treated Pine or Douglas Fir* |
| FRAME | 3" x 2" x 3/16" Angle |
| WHEEL | 15" x 5"; Black Mod, 5 on 5 Bolt Pattern |
| FINISH | Superior Quality Finish is Applied for a Highly Decorative and Protective Finish |
| LIGHTS | L.E.D. D.O.T. Stop, Tail, Turn & Clearance |
| TONGUE | 4" Channel |
| COUPLER | 2" A-Frame |
| FENDERS | 9" x 72" Rolled Formed w/Back |
| G.V.W.R. | 6,000# |
| TOP RAIL | 2" x 2" Square Tubing |
| UPRIGHTS | 2" x 2" x 1/8" Angle |
| ELEC. PLUG | 7-Way RV |
| HITCH TYPE | Bumper Pull |
| SUSPENSION | Multi-Leaf Spring w/ Equalizer |
| CROSSMEMBERS | 3" x 2" x 3/16" Angle |
| FINISH
(Prep
) | Steel is Cleaned to Ensure a Professional, Smooth Finish |
| SAFETY CHAINS | 1/4" Grd. 30 w/Safety Latch Hook
(2 ea
) |
| G.A.W.R.
(Ea. Axle
) | 3,500# |
Send your questions to
(970
) 867-3544 and one of our friendly staff members will respond shortly!
Trailer information